What goes up must come down. Am I right on this? CNBC.com has the stats on the biggest one day drops in the stock market.
I personally believe you should not have all your eggs in the stock market. After seeing the stats below you will see why I suggest putting some of your retirement in fixed income products that can provide a lifetime income stream. We’ll discuss that at another time, but here’s the numbers.
Biggest Closing Point Drops in The Dow History
| Date | Close | Pt. Drop | % Change |
| 9/29/2008 | 10365.45 | -777.68 | -6.98 |
| 10/15/2008 | 8577.91 | -733.08 | -7.87 |
| 9/17/2001 | 8920.7 | -684.81 | -7.13 |
| 12/1/2008 | 8149.09 | -679.95 | -7.7 |
| 10/9/2008 | 8579.19 | -678.91 | -7.33 |
| 4/14/2000 | 10305.77 | -617.78 | -5.66 |
| 10/27/1997 | 7161.15 | -554.26 | -7.18 |
| 10/22/2008 | 8519.21 | -514.45 | -5.69 |
| 8/31/1998 | 7539.07 | -512.61 | -6.37 |
| 10/7/2008 | 9447.11 | -508.39 | -5.11 |
| 10/19/1987 | 1738.74 | -507.99 | -22.61 |
Biggest Closing Point Drops in The S&P 500 History |
| Date | Close | Pt. Drop | % Change |
| 9/29/2008 | 1106.39 | -106.62 | -8.79 |
| 10/15/2008 | 907.84 | -90.17 | -9.03 |
| 4/14/2000 | 1356.22 | -84.29 | -5.85 |
| 12/1/2008 | 816.21 | -80.03 | -8.93 |
| 10/9/2008 | 909.92 | -75.02 | -7.62 |
| 8/31/1998 | 957.28 | -69.97 | -6.81 |
| 10/27/1997 | 876.98 | -63.14 | -6.72 |
| 10/7/2008 | 996.23 | -60.66 | -5.74 |
| 9/15/2008 | 1192.7 | -59 | -4.71 |
| 10/22/2008 | 896.78 | -58.27 | -6.1 |
| 10/19/1987 | 224.84 | -57.86 | -20.47 |
Biggest Closing Point Drops in the NASDAQ History |
| Date | Close | Pt. Drop | % Change |
| 4/14/2000 | 3321.29 | -355.49 | -9.67 |
| 4/3/2000 | 4223.68 | -349.15 | -7.64 |
| 4/12/2000 | 3769.63 | -286.27 | -7.06 |
| 4/10/2000 | 4188.2 | -258.25 | -5.81 |
| 1/4/2000 | 3901.69 | -229.46 | -5.55 |
| 3/14/2000 | 4706.63 | -200.61 | -4.09 |
| 5/10/2000 | 3384.73 | -200.28 | -5.59 |
| 5/23/2000 | 3164.55 | -199.66 | -5.93 |
| 9/29/2008 | 1983.73 | -199.61 | -9.14 |
| 10/25/2000 | 3229.57 | -190.22 | -5.56 |
source for above chart – http://www.cnbc.com/id/36998001/
I highlighted the biggest one day drop in history for you. In 1987, investors would have lost over 20% of their retirement in just one day. I feel sorry for those retirees or those planning to retire that year. Will you retire in a bull market or a bear market? Will there be another single day crash??? You bet!
That’s the importance of having fixed income products as a part of your total retirement plan.
Need Help With Insuring Your 401k?
Ask Binh
Binh Nguyen
(832) 273-3392
admin@401krollovers.info

Popular Searched Terms:
- how much did the market drop in 2008
- how much did the stock market drop in 2008
- how much did market drop in 2008
- stock drop 401k
- ira rollover market statistics
- october 22nd 2008 stock market drop
- what to do with 401k since market drop
- 401k change distribution dropping stock market
- what to do with 401k when stock drop
- how much did stock market drop in 2008